-
34 512
Total Kilometres
-
2019
Reg.Year
-
GAS
Fuel Type
-
AUTOMATIC
Transmission
$0
Total Kilometres
Reg.Year
Fuel Type
Transmission
| VIN: | 2HGFC2F6XKH526967 |
| Date of sale | 2021-10-25 14:00:00 |
| Primary Damage | FRONT END |
| Secondary Damage | SIDE |
| Mileage | 21570 (A) |
| Year | 2019 |
| Make | HONDA |
| Model | ALL OTHER |
| Engine | 2.0L 4 |
| Transmission | AUTOMATIC |
| Body color | GRAY |
| Drive | Front-wheel Drive |
| Fuel | GAS |
| Keys | YES |
| Condition | Vehicle Starts |
| Documents | NY SM |
| Location | BROOKHAVEN (11719 9203) |
| Estimated Retail Value | 17121 |
| Estimated Repair Cost | 12132 |
2019 HONDA ALL OTHER 2HGFC2F6XKH526967 sold on copart GRAY color with such damage FRONT END, SIDE. Mileage on 2HGFC2F6XKH526967 HONDA ALL OTHER 2019 - 21570. Auction Date 2021-10-25 14:00:00 in USA auction copart. This vehicle 2HGFC2F6XKH526967 obtain an engine 2.0L 4. This HONDA ALL OTHER 2019 features Front-wheel Drive